/ Remedial Action Details
Sl. No. District Name Total
Contaminated
Sources
Since Inception
Total
Contaminated
Sources
(2024 - 25)
Remedial
Actions
Taken
(2024 - 25)
Remedial
Actions
Pending
(2024 - 25)
1 ALIPURDUAR 9725 3706 1831 1875
2 BANKURA 52163 19061 12716 6345
3 BIRBHUM 27216 8220 5883 2337
4 COOCH BEHAR 33095 11854 4924 6930
5 DAKSHIN DINAJPUR 15518 8427 2793 5634
6 DARJEELING 5702 2037 518 1519
7 HOOGHLY 19855 8631 4729 3902
8 HOWRAH 8983 3673 1718 1955
9 JALPAIGURI 14541 5698 1885 3813
10 JHARGRAM 17827 6800 2764 4036
11 KALIMPONG 8458 4698 464 4234
12 MALDAH 25010 10258 7078 3180
13 MURSHIDABAD 65544 17234 4290 12944
14 NADIA 20943 11565 2117 9448
15 NORTH 24 PARGANAS 50772 14766 6636 8130
16 PASCHIM BARDDHAMAN 9698 2814 1393 1421
17 PASCHIM MEDINIPUR 26440 9641 4310 5331
18 PURBA BARDDHAMAN 34401 9347 4479 4868
19 PURBA MEDINIPUR 16742 5558 2899 2659
20 PURULIA 47319 13523 5321 8202
21 SOUTH 24 PARGANAS 15843 3644 1254 2390
22 UTTAR DINAJPUR 36236 11838 4910 6928
Total 562031 192993 84912 108081

Data as updated on 17/06/2025