PWSS Report
Bacteriological

Monitoring of Bacteriological Parameter & Free Residual Chlorine in Piped Water Supply Schemes

SL No District Block Scheme Name Scheme Code Zone Outlet of Reservoir/ Injection point Farthest point 1 Farthest point 2
Free Residual
Chlorine (mg/l)
Total Coliform E. coli Free Residual
Chlorine (mg/l)
Total Coliform E. coli Free Residual
Chlorine (mg/l)
Total Coliform E. coli
1 ALIPURDUAR ALIPURDUAR-II BHATIBARI WATER SUPPLY SCHEME SM/00145 South 22.36 6.84 2.05 20.63 3.21 2.40 11.32 23.22 48.21
2 BANKURA BARJORA Barjora Water Supply Scheme SM/00146 North 12.42 5.84 2.95 0.69 4.21 340 2.3 9.22 8.21
3 BIRBHUM MURARAI-I Gopalpur and Adj. Mouzas Water Supply Scheme SM/03070 East 1.25 4.81 0.95 5.61 2.21 300 9.3 1.22 7.21
4 COOCHBEHAR DINHATA-I BALAKANDI WATER SUPPLY SCHEME SM/00120 West 12.06 0.23 5.33 2.31 9.91 900 1.5 9.22 2.21
5 DARJEELING NAXAL BARI Naxalbari Water Supply Scheme SM/00133 South 12.7 0.93 5.13 2.71 9.21 400 9.5 9.00 2.81
6 HOOGHLY TARAKESWAR CHAMPADANGA WATER SUPPLY SCHEME SM/00335 South 1.28 1.93 3.15 5.21 3.91 320 2.5 1.30 5.11
7 HOWRAH SHYAMPUR-I Deuli Water Supply Scheme SM/00325 East 1.29 3.93 3.25 4.29 7.71 420 3.55 2.20 3.12
8 JALPAIGURI MAYNAGURI Dwarikamari Piped Water Supply Scheme SM/04853 South 13.05 4.23 2.15 1.19 8.81 220 2.56 3.29 1.21
9 JHARGRAM GOPIBALLAVPUR-I Kantapahari W/S Scheme SM/02705 West 13.12 2.29 1.19 5.55 7.73 520 3.46 4.49 3.33
10 KALIMPONG KALIMPONG-II Neorakhola Water Supply Scheme SM/00896 East 13.22 3.22 2.29 4.49 3.74 590 4.76 2.29 1.23

*Frequency of test: Once a month

Executive Engineer
_______________Division
PHE Dte., Govt. of West Bengal